<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Makelelerim | Prof. Dr. Hakan Turan ÇİFT</title>
	<atom:link href="https://www.hakanturancift.com/category/makelelerim/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.hakanturancift.com</link>
	<description></description>
	<lastBuildDate>Wed, 29 Jul 2020 16:01:52 +0000</lastBuildDate>
	<language>tr</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>

<image>
	<url>https://www.hakanturancift.com/wp-content/uploads/2018/07/cropped-android-icon-192x192-32x32.png</url>
	<title>Makelelerim | Prof. Dr. Hakan Turan ÇİFT</title>
	<link>https://www.hakanturancift.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Locating the ulnar nerve during elbow arthroscopy using palpation is only accurate proximal to the medial epicondyle. 2018</title>
		<link>https://www.hakanturancift.com/locating-the-ulnar-nerve-during-elbow-arthroscopy-using-palpation-is-only-accurate-proximal-to-the-medial-epicondyle-2018/</link>
					<comments>https://www.hakanturancift.com/locating-the-ulnar-nerve-during-elbow-arthroscopy-using-palpation-is-only-accurate-proximal-to-the-medial-epicondyle-2018/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 28 Jul 2018 15:43:38 +0000</pubDate>
				<category><![CDATA[Makelelerim]]></category>
		<guid isPermaLink="false">https://www.hakanturancift.com/?p=3351</guid>

					<description><![CDATA[<p>Nick F. J. Hilgersom,  Davide Cucchi,  Francesco Luceri,  Michel P. J. van den Bekerom,  Luke S. Oh,  Paolo Arrigoni,  Denise</p>
The post <a href="https://www.hakanturancift.com/locating-the-ulnar-nerve-during-elbow-arthroscopy-using-palpation-is-only-accurate-proximal-to-the-medial-epicondyle-2018/">Locating the ulnar nerve during elbow arthroscopy using palpation is only accurate proximal to the medial epicondyle. 2018</a> first appeared on <a href="https://www.hakanturancift.com">Prof. Dr. Hakan Turan ÇİFT</a>.]]></description>
		
					<wfw:commentRss>https://www.hakanturancift.com/locating-the-ulnar-nerve-during-elbow-arthroscopy-using-palpation-is-only-accurate-proximal-to-the-medial-epicondyle-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A combination of an anteromedial, anterolateral and midlateral portals is sufficient for 360° exposure of the radial head for arthroscopic fracture fixation. 2018</title>
		<link>https://www.hakanturancift.com/a-combination-of-an-anteromedial-anterolateral-and-midlateral-portals-is-sufficient-for-360-exposure-of-the-radial-head-for-arthroscopic-fracture-fixation-2018/</link>
					<comments>https://www.hakanturancift.com/a-combination-of-an-anteromedial-anterolateral-and-midlateral-portals-is-sufficient-for-360-exposure-of-the-radial-head-for-arthroscopic-fracture-fixation-2018/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 28 Jul 2018 15:37:01 +0000</pubDate>
				<category><![CDATA[Makelelerim]]></category>
		<guid isPermaLink="false">https://www.hakanturancift.com/?p=3348</guid>

					<description><![CDATA[<p>Davide Cucchi, Enrico Guerra, Francesco Luceri, Andreas Lenich, Simone Nicoletti, Pietro Randelli, Dieter Christian Wirtz, Denise Eygendaal, Paolo Arrigoni &#38;</p>
The post <a href="https://www.hakanturancift.com/a-combination-of-an-anteromedial-anterolateral-and-midlateral-portals-is-sufficient-for-360-exposure-of-the-radial-head-for-arthroscopic-fracture-fixation-2018/">A combination of an anteromedial, anterolateral and midlateral portals is sufficient for 360° exposure of the radial head for arthroscopic fracture fixation. 2018</a> first appeared on <a href="https://www.hakanturancift.com">Prof. Dr. Hakan Turan ÇİFT</a>.]]></description>
		
					<wfw:commentRss>https://www.hakanturancift.com/a-combination-of-an-anteromedial-anterolateral-and-midlateral-portals-is-sufficient-for-360-exposure-of-the-radial-head-for-arthroscopic-fracture-fixation-2018/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The timing and importance of motor skills course in knee arthroscopy training. 2017</title>
		<link>https://www.hakanturancift.com/the-timing-and-importance-of-motor-skills-course-in-knee-arthroscopy-training-2017/</link>
					<comments>https://www.hakanturancift.com/the-timing-and-importance-of-motor-skills-course-in-knee-arthroscopy-training-2017/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 24 Jul 2017 15:52:04 +0000</pubDate>
				<category><![CDATA[Makelelerim]]></category>
		<guid isPermaLink="false">https://www.hakanturancift.com/?p=3296</guid>

					<description><![CDATA[<p>Engin Çetinkaya, Hakan Çift, Ahmet Aybar, Ersin Erçin, Gamze Babür Güler, Oguz Poyanlı Baltalimani Bone and Joint Diseases Education and</p>
The post <a href="https://www.hakanturancift.com/the-timing-and-importance-of-motor-skills-course-in-knee-arthroscopy-training-2017/">The timing and importance of motor skills course in knee arthroscopy training. 2017</a> first appeared on <a href="https://www.hakanturancift.com">Prof. Dr. Hakan Turan ÇİFT</a>.]]></description>
		
					<wfw:commentRss>https://www.hakanturancift.com/the-timing-and-importance-of-motor-skills-course-in-knee-arthroscopy-training-2017/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A comparison of Chevron and Lindgren-Turan osteotomy techniques in hallux valgus surgery: a prospective randomized controlled study 2016</title>
		<link>https://www.hakanturancift.com/a-comparison-of-chevron-and-lindgren-turan-osteotomy-techniques-in-hallux-valgus-surgery-a-prospective-randomized-controlled-study-2016/</link>
					<comments>https://www.hakanturancift.com/a-comparison-of-chevron-and-lindgren-turan-osteotomy-techniques-in-hallux-valgus-surgery-a-prospective-randomized-controlled-study-2016/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 28 Jul 2016 16:26:06 +0000</pubDate>
				<category><![CDATA[Makelelerim]]></category>
		<guid isPermaLink="false">https://www.hakanturancift.com/?p=3366</guid>

					<description><![CDATA[<p>Esat UYGUR, Namık Kemal ÖZKAN, Kaya AKAN, Hakan ÇİFT İstanbul Medeniyet University Göztepe Training and Research Hospital, Department of Orthopedics</p>
The post <a href="https://www.hakanturancift.com/a-comparison-of-chevron-and-lindgren-turan-osteotomy-techniques-in-hallux-valgus-surgery-a-prospective-randomized-controlled-study-2016/">A comparison of Chevron and Lindgren-Turan osteotomy techniques in hallux valgus surgery: a prospective randomized controlled study 2016</a> first appeared on <a href="https://www.hakanturancift.com">Prof. Dr. Hakan Turan ÇİFT</a>.]]></description>
		
					<wfw:commentRss>https://www.hakanturancift.com/a-comparison-of-chevron-and-lindgren-turan-osteotomy-techniques-in-hallux-valgus-surgery-a-prospective-randomized-controlled-study-2016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Treatment of osteonecrosis of the femoral head with free vascularized fibular grafting: Results of 7.6-year follow-up. 2016</title>
		<link>https://www.hakanturancift.com/treatment-of-osteonecrosis-of-the-femoral-head-with-free-vascularized-fibular-grafting-results-of-7-6-year-follow-up-2016/</link>
					<comments>https://www.hakanturancift.com/treatment-of-osteonecrosis-of-the-femoral-head-with-free-vascularized-fibular-grafting-results-of-7-6-year-follow-up-2016/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 24 Jul 2016 15:43:55 +0000</pubDate>
				<category><![CDATA[Makelelerim]]></category>
		<guid isPermaLink="false">https://www.hakanturancift.com/?p=3293</guid>

					<description><![CDATA[<p>Mehmet Bekir Ünal, Eren Cansu, Fatih Parmaksızoglu, Hakan Cift, Serkan Gürcan  Goztepe Medicalpark Hospital, Istanbul, Turkey b Marmara University School</p>
The post <a href="https://www.hakanturancift.com/treatment-of-osteonecrosis-of-the-femoral-head-with-free-vascularized-fibular-grafting-results-of-7-6-year-follow-up-2016/">Treatment of osteonecrosis of the femoral head with free vascularized fibular grafting: Results of 7.6-year follow-up. 2016</a> first appeared on <a href="https://www.hakanturancift.com">Prof. Dr. Hakan Turan ÇİFT</a>.]]></description>
		
					<wfw:commentRss>https://www.hakanturancift.com/treatment-of-osteonecrosis-of-the-femoral-head-with-free-vascularized-fibular-grafting-results-of-7-6-year-follow-up-2016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Comparison of subacromial tenoxicam and steroid injections in the treatment of impingement syndrome. 2015</title>
		<link>https://www.hakanturancift.com/comparison-of-subacromial-tenoxicam-and-steroid-injections-in-the-treatment-of-impingement-syndrome-2015/</link>
					<comments>https://www.hakanturancift.com/comparison-of-subacromial-tenoxicam-and-steroid-injections-in-the-treatment-of-impingement-syndrome-2015/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 28 Jul 2015 15:51:51 +0000</pubDate>
				<category><![CDATA[Makelelerim]]></category>
		<guid isPermaLink="false">https://www.hakanturancift.com/?p=3354</guid>

					<description><![CDATA[<p>Hakan Çift, Feyza Ünlü Özkan, Sena Tolu, Ali Şeker, Mahir Mahiroğulları Department of Orthopedics and Traumatology, İstanbul Medipol University, İstanbul, Turkey</p>
The post <a href="https://www.hakanturancift.com/comparison-of-subacromial-tenoxicam-and-steroid-injections-in-the-treatment-of-impingement-syndrome-2015/">Comparison of subacromial tenoxicam and steroid injections in the treatment of impingement syndrome. 2015</a> first appeared on <a href="https://www.hakanturancift.com">Prof. Dr. Hakan Turan ÇİFT</a>.]]></description>
		
					<wfw:commentRss>https://www.hakanturancift.com/comparison-of-subacromial-tenoxicam-and-steroid-injections-in-the-treatment-of-impingement-syndrome-2015/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Kalkar defekti olan femur intertrokanterik kırıklarında diafizer çimento desteğinin femur üst uç yük dağılımına etkisinin sonlu element analizi ile tayini, 2013</title>
		<link>https://www.hakanturancift.com/kalkar-defekti-olan-femur-intertrokanterik-kiriklarinda-diafizer-cimento-desteginin-femur-ust-uc-yuk-dagilimina-etkisinin-sonlu-element-analizi-ile-tayini-2013/</link>
					<comments>https://www.hakanturancift.com/kalkar-defekti-olan-femur-intertrokanterik-kiriklarinda-diafizer-cimento-desteginin-femur-ust-uc-yuk-dagilimina-etkisinin-sonlu-element-analizi-ile-tayini-2013/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 24 Jul 2013 15:03:19 +0000</pubDate>
				<category><![CDATA[Makelelerim]]></category>
		<guid isPermaLink="false">https://www.hakanturancift.com/?p=3287</guid>

					<description><![CDATA[<p>Determination of the effect on the proximal femoral load distribution of diaphyseal cement support in femoral intertrochanteric fractures with calcar</p>
The post <a href="https://www.hakanturancift.com/kalkar-defekti-olan-femur-intertrokanterik-kiriklarinda-diafizer-cimento-desteginin-femur-ust-uc-yuk-dagilimina-etkisinin-sonlu-element-analizi-ile-tayini-2013/">Kalkar defekti olan femur intertrokanterik kırıklarında diafizer çimento desteğinin femur üst uç yük dağılımına etkisinin sonlu element analizi ile tayini, 2013</a> first appeared on <a href="https://www.hakanturancift.com">Prof. Dr. Hakan Turan ÇİFT</a>.]]></description>
		
					<wfw:commentRss>https://www.hakanturancift.com/kalkar-defekti-olan-femur-intertrokanterik-kiriklarinda-diafizer-cimento-desteginin-femur-ust-uc-yuk-dagilimina-etkisinin-sonlu-element-analizi-ile-tayini-2013/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Ulnar-sided pain due to extensor carpi ulnaris tendon subluxation: a case report 2012</title>
		<link>https://www.hakanturancift.com/ulnar-sided-pain-due-to-extensor-carpi-ulnaris-tendon-subluxation-a-case-report-2012/</link>
					<comments>https://www.hakanturancift.com/ulnar-sided-pain-due-to-extensor-carpi-ulnaris-tendon-subluxation-a-case-report-2012/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 28 Jul 2012 16:03:56 +0000</pubDate>
				<category><![CDATA[Makelelerim]]></category>
		<guid isPermaLink="false">https://www.hakanturancift.com/?p=3360</guid>

					<description><![CDATA[<p>Hakan Cift, Korhan Ozkan, Salih Söylemez, Feyza Unlu Ozkan &#38; Hacer Burcu Cift Abstract Introduction We present the case of</p>
The post <a href="https://www.hakanturancift.com/ulnar-sided-pain-due-to-extensor-carpi-ulnaris-tendon-subluxation-a-case-report-2012/">Ulnar-sided pain due to extensor carpi ulnaris tendon subluxation: a case report 2012</a> first appeared on <a href="https://www.hakanturancift.com">Prof. Dr. Hakan Turan ÇİFT</a>.]]></description>
		
					<wfw:commentRss>https://www.hakanturancift.com/ulnar-sided-pain-due-to-extensor-carpi-ulnaris-tendon-subluxation-a-case-report-2012/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Synovial hemangiohamartoma presenting as knee pain, swelling and a soft tissue mass: a case report 2012</title>
		<link>https://www.hakanturancift.com/synovial-hemangiohamartoma-presenting-as-knee-pain-swelling-and-a-soft-tissue-mass-a-case-report-2012/</link>
					<comments>https://www.hakanturancift.com/synovial-hemangiohamartoma-presenting-as-knee-pain-swelling-and-a-soft-tissue-mass-a-case-report-2012/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 28 Jul 2012 15:58:35 +0000</pubDate>
				<category><![CDATA[Makelelerim]]></category>
		<guid isPermaLink="false">https://www.hakanturancift.com/?p=3357</guid>

					<description><![CDATA[<p>Serkan Senol, Hakan Cift, Korhan Ozkan, Esat Uygur &#38; Maria Silvia Spinelli Abstract Introduction We present a case of a</p>
The post <a href="https://www.hakanturancift.com/synovial-hemangiohamartoma-presenting-as-knee-pain-swelling-and-a-soft-tissue-mass-a-case-report-2012/">Synovial hemangiohamartoma presenting as knee pain, swelling and a soft tissue mass: a case report 2012</a> first appeared on <a href="https://www.hakanturancift.com">Prof. Dr. Hakan Turan ÇİFT</a>.]]></description>
		
					<wfw:commentRss>https://www.hakanturancift.com/synovial-hemangiohamartoma-presenting-as-knee-pain-swelling-and-a-soft-tissue-mass-a-case-report-2012/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Open Mosaicplasty in Osteochondral Lesions of the Talus: A Prospective Study. 2012</title>
		<link>https://www.hakanturancift.com/open-mosaicplasty-in-osteochondral-lesions-of-the-talus-a-prospective-study-2012/</link>
					<comments>https://www.hakanturancift.com/open-mosaicplasty-in-osteochondral-lesions-of-the-talus-a-prospective-study-2012/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 24 Jul 2012 19:46:13 +0000</pubDate>
				<category><![CDATA[Makelelerim]]></category>
		<guid isPermaLink="false">https://www.hakanturancift.com/?p=3305</guid>

					<description><![CDATA[<p>Tuluhan Yunus Emre MD, Tolga Ege MD, Hakan Turan Çift MD, Demet Tekdöş Demircioğlu MD, Bahadır Seyhan MD, Macit Uzun</p>
The post <a href="https://www.hakanturancift.com/open-mosaicplasty-in-osteochondral-lesions-of-the-talus-a-prospective-study-2012/">Open Mosaicplasty in Osteochondral Lesions of the Talus: A Prospective Study. 2012</a> first appeared on <a href="https://www.hakanturancift.com">Prof. Dr. Hakan Turan ÇİFT</a>.]]></description>
		
					<wfw:commentRss>https://www.hakanturancift.com/open-mosaicplasty-in-osteochondral-lesions-of-the-talus-a-prospective-study-2012/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
